Final  1st  2nd  3rd  4th Total    
   Anadolu Efes  20  41  33  25  119  
   Stjarnan  17  24  22  25  88  

 Anadolu Efes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Patrick Ewing  C  29  9-15  0-0  3-4  5  16  0  0  0  1  3  25  21  
 Otis Thorpe  PF  29  8-13  0-0  2-4  1  6  2  2  0  1  1  28  18  
 Dale Ellis  SF  30  2-3  0-0  1-2  0  2  0  2  0  1  2  24  5  
 Jeff Hornacek  SG  29  6-15  1-4  5-7  3  4  9  1  1  4  2  28  18  
 Tim Hardaway  PG  29  9-11  0-0  3-6  0  3  6  3  0  1  1  28  21  
 Anthony Peeler  SF  26  7-10  1-2  1-2  0  5  3  1  0  3  0  10  16  
 Bimbo Coles  PG  19  1-3  0-0  5-6  0  0  1  0  0  1  2  3  7  
 Mirko Milicevic  C  18  1-3  0-0  0-0  1  6  3  0  0  2  1  4  2  
 Anthony Mason  PF  18  2-3  0-0  1-2  1  5  2  1  0  1  1  1  5  
 Franjo Arapovic  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Zan Tabak  PF  1  1-1  0-0  0-0  0  0  0  0  0  0  0  2  2  
 Paul Pressey  SG  12  2-5  0-0  0-0  1  1  0  1  0  1  0  0  4  
 Totals       48-82  2-6  21-33  12  48  26  11  1  16  13    119  
        .585  .333  .636                    

 Stjarnan
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Danny Ferry  C  18  3-8  1-1  0-0  2  3  0  0  0  2  4  -17  7  
 Popeye Jones  PF  26  6-9  0-0  4-4  4  7  1  0  0  2  4  -28  16  
 Trent Tucker  SF  34  3-11  1-3  0-0  0  2  1  0  0  5  2  -32  7  
 Kevin Edwards  SG  35  3-12  0-2  3-4  2  4  2  1  0  3  2  -30  9  
 Sam Cassell  PG  19  3-6  0-2  2-2  2  6  1  1  0  0  4  -17  8  
 Harvey Grant  C  34  6-18  0-1  0-0  3  7  3  3  1  4  4  -13  12  
 John Paxson  PG  26  5-14  0-1  0-0  2  5  4  1  0  1  1  -13  10  
 Terry Dehere  PG  3  1-1  0-0  0-0  0  0  2  0  0  0  2  -1  2  
 Paul Graham  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Dell Curry  SF  15  2-5  1-4  2-2  0  2  2  0  0  2  1  0  7  
 James Worthy  PF  8  2-4  0-1  0-0  0  0  0  0  0  0  0  0  4  
 Alvin Robertson  SG  12  1-5  0-1  0-0  0  2  3  1  0  2  1  0  2  
 Thurl Bailey  C  10  2-2  0-0  0-0  0  0  0  1  1  0  1  -4  4  
 Tony Bennett  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       37-95  3-16  11-12  15  38  19  8  2  21  26    88  
        .389  .188  .917                    

 Player of the Game
 Tim Hardaway

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 07, 2023