Final  1st  2nd  3rd  4th Total    
   Bulls  13  27  24  28  92  
   Magic  23  22  23  20  88  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Robinson  C  40  9-22  0-0  7-10  7  17  1  0  3  2  4  4  25  
 Charles Oakley  PF  35  3-9  0-1  0-0  3  5  2  0  1  0  1  -8  6  
 Clyde Drexler  SF  40  6-17  0-4  6-6  1  6  3  3  0  3  1  5  18  
 Hersey Hawkins  SG  38  4-11  0-2  0-0  0  2  2  3  0  2  4  3  8  
 Terrell Brandon  PG  29  5-8  1-2  2-2  0  2  4  1  1  1  3  -2  13  
 Andrew Gaze  SF  13  1-7  0-5  4-4  1  3  0  1  0  1  1  1  6  
 Greg Ostertag  C  15  1-3  0-0  0-0  1  5  1  0  1  1  0  10  2  
 Harun Erdenay  SG  10  2-3  1-1  0-0  0  0  0  0  0  0  0  1  5  
 Mike Iuzzolino  PG  19  1-6  1-3  6-7  0  0  3  0  0  0  2  6  9  
 Totals       32-86  3-18  25-29  13  40  16  8  6  10  16    92  
        .372  .167  .862                    

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shawn Bradley  C  23  2-6  0-0  2-2  4  12  1  0  2  4  5  5  6  
 Jean-Jacques Conceição  PF  38  4-8  0-1  1-2  0  8  2  0  0  4  4  -3  9  
 Jure Zdovc  SF  40  3-11  0-2  3-4  1  4  4  2  0  1  2  -16  9  
 Sam Cassell  SG  38  6-12  1-4  2-2  1  6  3  2  0  5  1  -3  15  
 Muggsy Bogues  PG  30  5-11  0-1  1-1  0  3  7  0  0  2  4  7  11  
 B.J. Armstrong  PG  36  9-17  1-5  5-5  1  3  4  3  0  0  2  0  24  
 Zoran Jovanovic  C  12  1-4  0-1  0-0  2  3  2  0  1  1  4  -7  2  
 Tamer Oyguc  PF  19  6-11  0-1  0-0  2  7  0  0  1  1  1  -3  12  
 Huseyin Besok  C  4  0-2  0-0  0-0  0  2  0  0  0  1  3  0  0  
 Totals       36-82  2-15  14-16  11  48  23  7  4  19  26    88  
        .439  .133  .875                    

 Player of the Game
 David Robinson

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 02, 2023