|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Bulls | 33 | 39 | 36 | 19 | 127 | ||||||
JackJumpers | 22 | 29 | 29 | 4 | 84 |
Bulls | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Kevin Willis | C | 28 | 5-10 | 0-0 | 1-2 | 4 | 8 | 2 | 0 | 1 | 2 | 2 | 27 | 11 | |
Karl Malone | PF | 27 | 17-25 | 0-1 | 4-4 | 2 | 10 | 5 | 0 | 0 | 3 | 2 | 17 | 38 | |
Hank Gathers | SF | 31 | 5-12 | 1-4 | 11-12 | 1 | 7 | 1 | 3 | 0 | 0 | 3 | 33 | 22 | |
Latrell Sprewell | SG | 30 | 8-15 | 3-7 | 3-4 | 3 | 8 | 7 | 2 | 0 | 1 | 4 | 27 | 22 | |
Nate McMillan | PG | 30 | 3-4 | 1-1 | 0-0 | 1 | 6 | 6 | 0 | 1 | 0 | 3 | 16 | 7 | |
Bob Martin | C | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Buck Williams | C | 24 | 5-7 | 0-0 | 5-8 | 4 | 9 | 1 | 0 | 0 | 0 | 3 | 20 | 15 | |
Brian Shaw | PG | 25 | 1-4 | 0-3 | 0-0 | 0 | 4 | 8 | 1 | 0 | 3 | 2 | 23 | 2 | |
Sam Mack | SG | 12 | 2-5 | 1-2 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | |
Matt Geiger | PF | 14 | 0-3 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 18 | 0 | |
Rolando Blackman | SF | 15 | 2-7 | 0-2 | 1-1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 15 | 5 | |
Totals | 48-93 | 6-20 | 25-31 | 19 | 66 | 31 | 7 | 2 | 9 | 23 | 127 | ||||
.516 | .300 | .806 |
JackJumpers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chris Webber | C | 35 | 7-22 | 0-1 | 7-10 | 1 | 11 | 1 | 1 | 0 | 2 | 4 | -31 | 21 | |
Antoine Riguadeau | PF | 30 | 4-11 | 0-2 | 1-2 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | -21 | 9 | |
David Wesley | SF | 32 | 5-8 | 2-3 | 0-0 | 1 | 3 | 5 | 0 | 0 | 0 | 3 | -20 | 12 | |
Chris Whitney | SG | 30 | 7-12 | 4-6 | 5-6 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | -19 | 23 | |
Gianmarco Pozzecco | PG | 36 | 4-9 | 0-2 | 3-4 | 0 | 2 | 10 | 3 | 0 | 3 | 1 | -28 | 11 | |
Brad Sellers | PF | 12 | 0-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | -13 | 0 | |
Geert Hammink | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
William Bedford | C | 15 | 1-3 | 0-0 | 1-2 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | -13 | 3 | |
John Battle | SG | 16 | 1-9 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -23 | 3 | |
John Bagley | PG | 12 | 0-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | -15 | 0 | |
Bo Kimble | SF | 15 | 0-3 | 0-0 | 1-2 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | -17 | 1 | |
Steve Burtt | SG | 4 | 0-1 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -11 | 1 | |
Totals | 29-86 | 6-15 | 20-30 | 7 | 36 | 22 | 6 | 2 | 11 | 21 | 84 | ||||
.337 | .400 | .667 |
Player of the Game |
Karl Malone |