|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
HeroBears | 24 | 21 | 14 | 24 | 83 | ||||||
Nationals | 32 | 29 | 33 | 28 | 122 |
HeroBears | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Bison Dele | C | 25 | 4-5 | 0-0 | 0-0 | 1 | 6 | 0 | 1 | 0 | 2 | 4 | -24 | 8 | |
Gheorghe Muresan | PF | 23 | 2-6 | 0-0 | 2-4 | 0 | 1 | 2 | 1 | 1 | 2 | 4 | -12 | 6 | |
Isaiah Rider | SF | 17 | 2-5 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -13 | 5 | |
John Starks | SG | 33 | 3-9 | 1-3 | 4-4 | 1 | 4 | 5 | 0 | 2 | 2 | 2 | -33 | 11 | |
Pooh Richardson | PG | 13 | 2-7 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | -18 | 5 | |
Rex Chapman | PG | 36 | 6-20 | 1-4 | 0-0 | 2 | 4 | 4 | 1 | 0 | 4 | 4 | -26 | 13 | |
Allan Houston | SF | 23 | 3-6 | 2-4 | 0-0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | -21 | 8 | |
Kevin Duckworth | C | 26 | 6-13 | 0-0 | 0-1 | 4 | 5 | 0 | 0 | 1 | 2 | 2 | -34 | 12 | |
Danny Ainge | PG | 4 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | |
Velemir Perasovic | PG | 19 | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 6 | -8 | 4 | |
Richard Dumas | PF | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
Vincenzo Esposito | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J.R. Reid | PF | 15 | 2-4 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | -9 | 4 | |
Totals | 35-84 | 6-14 | 7-11 | 9 | 32 | 20 | 7 | 4 | 21 | 39 | 83 | ||||
.417 | .429 | .636 |
Nationals | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Felton Spencer | C | 26 | 4-5 | 0-0 | 4-4 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 15 | 12 | |
Duane Causwell | PF | 27 | 7-13 | 0-0 | 3-4 | 7 | 11 | 3 | 0 | 2 | 1 | 1 | 28 | 17 | |
Derek Strong | SF | 36 | 6-14 | 0-0 | 15-17 | 5 | 10 | 2 | 1 | 0 | 4 | 1 | 22 | 27 | |
Lorenzo Williams | SG | 31 | 3-6 | 0-0 | 2-2 | 0 | 7 | 4 | 0 | 0 | 0 | 2 | 18 | 8 | |
Michael Williams | PG | 39 | 5-15 | 0-1 | 9-12 | 3 | 7 | 7 | 4 | 0 | 1 | 2 | 29 | 19 | |
Greg Anthony | SG | 28 | 4-7 | 1-2 | 0-0 | 0 | 1 | 5 | 5 | 0 | 1 | 4 | 29 | 9 | |
Clarence Weatherspoon | C | 30 | 5-16 | 0-1 | 9-12 | 1 | 8 | 2 | 1 | 0 | 1 | 2 | 33 | 19 | |
Chris Gatling | SF | 22 | 5-8 | 0-0 | 1-4 | 2 | 5 | 0 | 1 | 1 | 2 | 1 | 21 | 11 | |
Totals | 39-84 | 1-4 | 43-55 | 21 | 55 | 23 | 13 | 3 | 11 | 15 | 122 | ||||
.464 | .250 | .782 |
Player of the Game |
Derek Strong |