Final  1st  2nd  3rd  4th Total    
   Timberwolves  28  38  25  32  123  
   Pacers  31  44  28  28  131  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bryant Stith  C  33  6-15  0-4  4-6  1  6  4  0  0  2  4  -5  16  
 Rod Higgins  PF  17  4-7  0-0  4-4  1  3  4  0  1  0  3  7  12  
 Johnny Newman  SF  41  8-13  2-2  4-4  2  8  2  0  0  1  2  -7  22  
 Ufuk Sarica  SG  39  8-15  1-3  0-0  0  4  7  0  0  3  1  -10  17  
 Mahmoud Abdul-Rauf  PG  37  9-17  2-3  5-6  0  4  5  0  1  3  4  -5  25  
 Anthony Bowie  SF  12  1-2  0-0  0-0  0  0  0  2  0  1  3  -4  2  
 Murat Evliyaoglu  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Vin Baker  C  39  7-14  1-1  4-7  3  9  2  0  0  0  3  -4  19  
 Calbert Cheaney  C  10  4-7  0-0  2-2  1  2  1  0  0  0  0  -8  10  
 Lucious Harris  PF  6  0-1  0-0  0-0  1  2  1  0  0  0  1  -4  0  
 Bobby Hurley  PG  5  0-2  0-1  0-0  0  0  2  0  0  0  0  0  0  
 Totals       47-93  6-14  23-29  9  38  28  2  2  10  21    123  
        .505  .429  .793                    

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shaquille O'Neal  C  41  19-28  0-0  6-11  1  8  2  0  2  1  2  1  44  
 P.J. Brown  PF  39  7-13  0-0  4-5  2  12  2  0  1  1  3  12  18  
 Doug Christie  SF  39  7-14  1-5  2-2  1  5  5  0  0  0  2  2  17  
 Tim Legler  SG  40  7-13  1-4  2-2  4  7  4  1  0  1  3  2  17  
 Scott Skiles  PG  20  2-5  0-1  0-0  0  0  3  0  0  2  5  -8  4  
 Sam Mitchell  PF  18  4-8  0-0  0-0  0  4  1  0  0  1  1  2  8  
 Rumeal Robinson  PG  27  4-7  1-1  2-4  0  5  5  4  0  1  5  15  11  
 Randy Brown  SG  9  1-3  0-0  10-10  0  1  2  0  0  0  2  7  12  
 Isaac Austin  C  7  0-0  0-0  0-0  0  1  0  0  0  0  1  7  0  
 Totals       51-91  3-11  26-34  8  43  24  5  3  7  24    131  
        .560  .273  .765                    

 Player of the Game
 Shaquille O'Neal

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 07, 2023