|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Heat | 27 | 37 | 37 | 15 | 116 | ||||||
HeroBears | 21 | 35 | 34 | 25 | 115 |
Heat | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Gintaras Einikis | C | 23 | 7-8 | 0-0 | 0-2 | 3 | 8 | 2 | 0 | 1 | 3 | 5 | 5 | 14 | |
Larry Johnson | PF | 37 | 5-16 | 1-1 | 9-10 | 1 | 4 | 6 | 0 | 0 | 1 | 4 | -4 | 20 | |
Jamal Mashburn | SF | 36 | 7-15 | 1-4 | 2-4 | 1 | 7 | 6 | 0 | 0 | 1 | 4 | -4 | 17 | |
Steve Smith | SG | 37 | 11-22 | 2-5 | 4-4 | 4 | 6 | 4 | 2 | 0 | 4 | 4 | 2 | 28 | |
Spud Webb | PG | 38 | 3-9 | 0-2 | 0-0 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 11 | 6 | |
Dennis Scott | SF | 23 | 1-5 | 0-1 | 1-2 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | 3 | |
Stojko Vrankovic | C | 20 | 2-3 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 7 | 1 | 5 | 2 | 4 | |
Jeff Malone | PG | 10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -10 | 4 | |
Wayman Tisdale | C | 12 | 7-9 | 0-0 | 2-2 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | -1 | 16 | |
Sean Elliott | PF | 4 | 1-1 | 1-1 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
Totals | 46-91 | 5-14 | 19-26 | 12 | 40 | 34 | 3 | 9 | 12 | 28 | 116 | ||||
.505 | .357 | .731 |
HeroBears | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Bison Dele | C | 43 | 4-9 | 0-0 | 1-2 | 3 | 11 | 1 | 1 | 0 | 7 | 6 | 4 | 9 | |
Gheorghe Muresan | PF | 24 | 7-8 | 0-0 | 2-4 | 5 | 10 | 2 | 0 | 1 | 2 | 4 | 6 | 16 | |
Isaiah Rider | SF | 39 | 9-24 | 1-2 | 11-13 | 2 | 6 | 5 | 0 | 0 | 2 | 4 | -6 | 30 | |
John Starks | SG | 28 | 7-12 | 1-2 | 3-4 | 1 | 3 | 7 | 0 | 0 | 0 | 5 | 8 | 18 | |
Pooh Richardson | PG | 41 | 5-11 | 0-0 | 4-4 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | -2 | 14 | |
Rex Chapman | SG | 27 | 3-10 | 0-0 | 4-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | -8 | 10 | |
Allan Houston | SF | 9 | 2-3 | 2-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | |
Kevin Duckworth | PF | 23 | 3-7 | 0-0 | 3-4 | 2 | 6 | 1 | 0 | 2 | 2 | 4 | -8 | 9 | |
J.R. Reid | PF | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -4 | 2 | |
Totals | 41-85 | 4-6 | 29-37 | 14 | 42 | 26 | 3 | 4 | 13 | 24 | 115 | ||||
.482 | .667 | .784 |
Player of the Game |
Steve Smith |