Final  1st  2nd  3rd  4th Total    
   Reds  32  23  28  23  106  
   Lakers  34  29  32  24  119  

 Reds
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alonzo Mourning  C  28  9-18  0-0  1-2  2  5  1  0  0  3  4  -19  19  
 Laphonso Ellis  PF  27  6-14  0-1  0-0  0  2  2  1  0  2  6  -15  12  
 Cedric Ceballos  SF  39  5-18  1-5  2-4  3  7  2  2  1  0  3  -26  13  
 Todd Day  SG  36  8-16  0-2  0-0  2  5  3  0  0  1  3  -16  16  
 B.J. Armstrong  PG  37  7-14  0-2  4-4  1  2  9  1  0  1  3  -11  18  
 Kevin Gamble  SG  26  4-5  3-4  2-2  0  2  4  2  0  3  1  2  13  
 Will Perdue  C  33  5-7  0-0  0-0  2  12  3  1  0  3  5  3  10  
 Saulius Štombergas  PF  8  1-2  0-0  0-0  0  1  1  0  0  0  0  7  2  
 Hubert Davis  SF  3  1-3  1-2  0-0  2  2  0  0  0  0  1  5  3  
 Tree Rollins  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Buck Johnson  PG  3  0-0  0-0  0-0  0  0  0  1  0  0  0  5  0  
 Totals       46-97  5-16  9-12  12  38  25  8  1  13  26    106  
        .474  .313  .750                    

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dikembe Mutombo  C  36  7-12  0-0  5-6  2  15  1  0  2  2  2  13  19  
 Scottie Pippen  PF  35  11-22  1-3  3-4  2  7  5  1  1  2  1  13  26  
 Nick Anderson  SF  26  7-12  1-3  0-2  1  5  3  0  0  1  3  11  15  
 Terry Porter  SG  34  3-13  1-4  2-2  1  6  6  1  0  2  2  20  9  
 Gary Grant  PG  36  5-7  0-1  2-2  0  3  4  2  1  2  5  20  12  
 Mario Elie  SF  22  3-6  2-4  2-3  0  1  3  0  0  1  2  2  10  
 Sergei Bazarevich  SG  22  2-4  0-1  2-4  0  1  7  0  0  2  2  -9  6  
 Benoit Benjamin  C  12  3-4  0-0  3-4  1  5  0  1  0  1  0  0  9  
 A.C. Green  PF  13  6-8  1-1  0-0  4  4  1  1  0  0  2  0  13  
 Pedro Miguel Neves  PG  3  0-0  0-0  0-0  0  0  0  0  0  1  0  -5  0  
 Totals       47-88  6-17  19-27  11  47  30  6  4  14  19    119  
        .534  .353  .704                    

 Player of the Game
 Scottie Pippen

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 07, 2023