Final  1st  2nd  3rd  4th Total    
   Stjarnan  23  16  16  19  74  
   Olimpia  24  39  27  28  118  

 Stjarnan
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Danny Ferry  C  27  5-14  1-5  0-0  1  3  2  2  0  0  3  -32  11  
 Popeye Jones  PF  30  3-5  0-1  0-0  3  11  1  0  0  4  3  -26  6  
 Trent Tucker  SF  33  5-12  1-4  0-0  2  2  2  1  1  2  2  -38  11  
 Kevin Edwards  SG  36  5-12  0-1  0-0  0  3  3  0  0  4  2  -35  10  
 Sam Cassell  PG  28  5-14  1-4  4-4  1  1  6  1  0  1  1  -29  15  
 Harvey Grant  C  26  2-6  0-0  1-2  1  5  0  3  0  1  2  -18  5  
 John Paxson  PG  19  0-13  0-5  2-2  0  0  0  1  0  0  0  -13  2  
 Terry Dehere  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Dell Curry  SF  16  5-10  0-3  0-0  1  7  1  2  0  0  1  -6  10  
 James Worthy  PF  9  0-2  0-0  0-0  0  0  0  0  0  1  0  -10  0  
 Alvin Robertson  SG  12  1-4  0-0  0-0  0  0  1  0  0  0  1  -9  2  
 Thurl Bailey  C  5  1-1  0-0  0-0  0  0  1  0  0  1  2  -2  2  
 Totals       32-93  3-23  7-8  9  32  17  10  1  14  17    74  
        .344  .130  .875                    

 Olimpia
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shawn Kemp  C  24  7-10  1-1  4-7  2  7  3  0  1  5  1  29  19  
 Riccardo Pittis  PF  24  7-12  0-2  4-6  1  6  1  3  1  1  0  29  18  
 Sarunas Marciulionis  SF  24  3-11  0-1  3-4  1  2  1  0  0  1  1  29  9  
 Johnny Dawkins  SG  24  2-4  0-1  2-2  0  5  3  2  0  1  0  29  6  
 Sherman Douglas  PG  23  5-6  1-1  0-0  2  6  8  4  0  0  1  28  11  
 Drazen Petrovic  SG  24  4-10  2-4  0-0  0  3  6  2  0  2  2  15  10  
 Mark Jackson  PG  25  7-8  1-1  0-0  2  6  9  0  0  3  1  16  15  
 Ron Harper  SF  24  4-10  1-2  0-0  2  9  5  1  0  2  1  15  9  
 Manute Bol  C  22  4-6  0-0  0-0  1  4  0  0  1  1  0  13  8  
 Charles Smith  PF  22  6-7  0-0  1-2  1  6  2  0  0  1  1  12  13  
 Stanley Roberts  C  2  0-0  0-0  0-0  0  0  0  0  0  1  1  2  0  
 Lionel Simmons  PF  1  0-0  0-0  0-0  0  1  0  0  0  0  0  3  0  
 Totals       49-84  6-13  14-21  12  55  38  12  3  18  9    118  
        .583  .462  .667                    

 Player of the Game
 Sherman Douglas

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 07, 2023