Final  1st  2nd  3rd  4th Total    
   Mimosas  27  29  26  29  111  
   Supersonics  33  29  28  25  115  

 Mimosas
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Olden Polynice  C  32  4-7  0-0  5-6  4  9  2  1  0  4  4  1  13  
 Grant Long  PF  25  11-17  0-0  5-6  4  6  3  1  2  0  4  6  27  
 Ivica Zuric  SF  28  7-9  3-3  0-0  1  5  1  3  0  1  2  -4  17  
 Jon Barry  SG  31  6-17  3-7  2-2  0  1  1  2  0  1  1  3  17  
 Sedale Threatt  PG  29  3-8  1-2  0-0  0  2  6  0  0  1  1  0  7  
 Robert Horry  SF  33  2-5  0-0  1-3  1  2  6  3  1  3  3  -11  5  
 Lee Mayberry  PG  19  2-10  0-2  0-0  1  4  2  1  0  1  2  -4  4  
 Andrew Gaze  SG  17  1-4  1-2  0-1  0  1  0  0  0  3  1  -7  3  
 Adam Keefe  C  24  6-13  0-0  2-2  2  5  0  2  1  2  1  -8  14  
 Zoran Savic  C  3  2-2  0-0  0-0  1  2  0  0  0  0  0  4  4  
 Totals       44-92  8-16  15-20  14  37  21  13  4  16  19    111  
        .478  .500  .750                    

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arvydas Sabonis  C  36  7-9  0-0  2-4  4  13  5  4  0  3  5  -2  16  
 Larry Bird  PF  40  10-16  3-4  2-2  3  10  2  0  0  1  3  5  25  
 Michael Jordan  SF  41  10-21  1-4  9-10  0  3  6  0  0  3  4  7  30  
 Kenny Smith  SG  36  6-9  0-1  2-2  0  4  10  0  0  5  3  5  14  
 Michael Adams  PG  40  7-16  0-2  0-0  2  4  7  1  1  3  1  -3  14  
 Vinny Del Negro  SG  28  4-9  0-1  0-0  0  0  5  1  0  1  5  3  8  
 Armen Gilliam  C  19  4-7  0-0  0-0  3  5  0  0  0  3  0  5  8  
 Totals       48-87  4-12  15-18  12  39  35  6  1  19  21    115  
        .552  .333  .833                    

 Player of the Game
 Larry Bird

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 07, 2023