|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Cavaliers | 26 | 23 | 21 | 22 | 92 | ||||||
Lakers | 29 | 23 | 15 | 28 | 95 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
David Robinson | C | 42 | 9-28 | 0-0 | 4-6 | 4 | 12 | 4 | 1 | 2 | 1 | 2 | -13 | 22 | |
Derrick Coleman | PF | 30 | 6-11 | 0-1 | 0-0 | 4 | 9 | 4 | 0 | 0 | 0 | 3 | -3 | 12 | |
Dan Majerle | SF | 42 | 7-21 | 2-8 | 3-4 | 1 | 6 | 3 | 1 | 1 | 4 | 2 | -2 | 19 | |
Derek Harper | SG | 32 | 5-12 | 1-3 | 0-0 | 2 | 3 | 2 | 3 | 0 | 0 | 5 | -3 | 11 | |
Terrell Brandon | PG | 39 | 4-13 | 0-1 | 0-0 | 0 | 3 | 6 | 3 | 0 | 6 | 4 | -8 | 8 | |
Arijan Komazec | SG | 23 | 6-8 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | -2 | 12 | |
Mark Eaton | C | 11 | 0-0 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 8 | 0 | |
Loy Vaught | PF | 12 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 4 | 0 | |
Scott Brooks | PG | 9 | 2-3 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | |
Terry Mills | PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 2 | |
Totals | 40-97 | 3-14 | 9-12 | 14 | 44 | 21 | 9 | 6 | 15 | 22 | 92 | ||||
.412 | .214 | .750 |
Lakers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dikembe Mutombo | C | 40 | 8-14 | 0-0 | 3-4 | 3 | 15 | 3 | 0 | 12 | 3 | 3 | 6 | 19 | |
Scottie Pippen | PF | 38 | 10-20 | 0-1 | 3-6 | 3 | 10 | 5 | 0 | 1 | 2 | 2 | 10 | 23 | |
Nick Anderson | SF | 40 | 7-19 | 1-3 | 2-2 | 0 | 8 | 3 | 3 | 0 | 2 | 1 | 4 | 17 | |
Terry Porter | SG | 36 | 1-7 | 0-2 | 2-4 | 5 | 9 | 9 | 0 | 0 | 2 | 3 | -9 | 4 | |
Gary Grant | PG | 38 | 2-4 | 0-0 | 4-8 | 2 | 4 | 4 | 2 | 0 | 3 | 2 | 7 | 8 | |
Mario Elie | SF | 8 | 1-3 | 1-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | -1 | 3 | |
Sergei Bazarevich | SG | 22 | 3-7 | 0-1 | 5-6 | 2 | 4 | 4 | 2 | 0 | 2 | 3 | 8 | 11 | |
Benoit Benjamin | C | 8 | 2-5 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | -3 | 4 | |
A.C. Green | PF | 10 | 2-5 | 0-1 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -7 | 6 | |
Totals | 36-84 | 2-10 | 21-32 | 17 | 57 | 28 | 8 | 13 | 17 | 15 | 95 | ||||
.429 | .200 | .656 |
Player of the Game |
Dikembe Mutombo |