|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
JackJumpers | 27 | 24 | 26 | 22 | 99 | ||||||
Stjarnan | 46 | 17 | 28 | 24 | 115 |
JackJumpers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chris Webber | C | 45 | 12-26 | 0-0 | 14-19 | 7 | 18 | 2 | 0 | 1 | 2 | 3 | -9 | 38 | |
Antoine Riguadeau | PF | 28 | 4-10 | 0-1 | 4-4 | 1 | 4 | 4 | 1 | 0 | 3 | 5 | -28 | 12 | |
David Wesley | SF | 48 | 3-14 | 1-6 | 6-6 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | -16 | 13 | |
Chris Whitney | SG | 48 | 5-13 | 0-4 | 3-4 | 2 | 5 | 4 | 0 | 0 | 1 | 3 | -16 | 13 | |
Gianmarco Pozzecco | PG | 48 | 8-13 | 1-3 | 0-0 | 1 | 8 | 6 | 1 | 0 | 3 | 3 | -16 | 17 | |
Brad Sellers | PF | 20 | 1-4 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 4 | |
William Bedford | PF | 4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | |
Totals | 34-83 | 2-14 | 29-35 | 12 | 40 | 21 | 2 | 3 | 11 | 21 | 99 | ||||
.410 | .143 | .829 |
Stjarnan | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Danny Ferry | C | 23 | 8-15 | 2-3 | 0-0 | 1 | 5 | 4 | 0 | 0 | 0 | 4 | 20 | 18 | |
Popeye Jones | PF | 37 | 9-18 | 1-1 | 6-8 | 5 | 17 | 4 | 0 | 0 | 4 | 4 | 16 | 25 | |
Trent Tucker | SF | 44 | 11-17 | 0-1 | 0-0 | 0 | 5 | 1 | 1 | 0 | 1 | 4 | 11 | 22 | |
Kevin Edwards | SG | 45 | 5-9 | 1-2 | 2-4 | 2 | 6 | 6 | 3 | 2 | 3 | 5 | 23 | 13 | |
Sam Cassell | PG | 40 | 5-10 | 1-2 | 6-6 | 0 | 4 | 9 | 0 | 0 | 2 | 3 | 14 | 17 | |
Harvey Grant | C | 31 | 3-8 | 0-0 | 2-2 | 1 | 5 | 3 | 0 | 1 | 2 | 3 | -1 | 8 | |
John Paxson | PG | 9 | 1-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | |
Dell Curry | SF | 6 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | |
James Worthy | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Alvin Robertson | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Thurl Bailey | C | 4 | 0-0 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -1 | 2 | |
Totals | 45-84 | 7-11 | 18-22 | 9 | 46 | 29 | 4 | 3 | 13 | 26 | 115 | ||||
.536 | .636 | .818 |
Player of the Game |
Chris Webber |