|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Bulls | 25 | 22 | 37 | 31 | 115 | ||||||
Club Atletico | 30 | 29 | 31 | 36 | 126 |
Bulls | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Kevin Willis | C | 31 | 6-13 | 0-0 | 2-2 | 4 | 12 | 4 | 1 | 0 | 4 | 4 | 4 | 14 | |
Karl Malone | PF | 22 | 7-15 | 0-0 | 4-6 | 2 | 6 | 1 | 0 | 0 | 1 | 4 | -4 | 18 | |
Hank Gathers | SF | 34 | 8-20 | 2-5 | 2-2 | 5 | 10 | 3 | 2 | 0 | 1 | 5 | -11 | 20 | |
Latrell Sprewell | SG | 42 | 9-26 | 4-12 | 5-9 | 0 | 8 | 8 | 3 | 0 | 2 | 1 | -14 | 27 | |
Nate McMillan | PG | 37 | 3-9 | 0-2 | 0-0 | 0 | 1 | 4 | 2 | 0 | 4 | 1 | -6 | 6 | |
Buck Williams | PF | 32 | 6-10 | 0-0 | 0-0 | 2 | 4 | 3 | 0 | 3 | 4 | 2 | -13 | 12 | |
Brian Shaw | PG | 23 | 5-6 | 1-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 3 | 4 | -12 | 11 | |
Sam Mack | SG | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | |
Matt Geiger | PF | 9 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | -3 | 2 | |
Rolando Blackman | SF | 6 | 2-5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | |
Totals | 47-106 | 8-22 | 13-19 | 14 | 47 | 27 | 10 | 4 | 19 | 25 | 115 | ||||
.443 | .364 | .684 |
Club Atletico | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chris Dudley | C | 17 | 3-8 | 0-0 | 2-4 | 3 | 6 | 1 | 0 | 1 | 1 | 2 | 9 | 8 | |
Hernán Montenegro | PF | 41 | 10-20 | 0-0 | 8-8 | 5 | 14 | 5 | 2 | 0 | 4 | 4 | 21 | 28 | |
Xavier McDaniel | SF | 25 | 6-12 | 2-4 | 0-0 | 1 | 14 | 1 | 1 | 0 | 3 | 3 | 20 | 14 | |
Héctor Campana | SG | 31 | 13-19 | 0-0 | 0-0 | 2 | 5 | 4 | 0 | 1 | 1 | 3 | 15 | 26 | |
Mark Price | PG | 35 | 8-12 | 3-4 | 2-2 | 1 | 3 | 12 | 0 | 1 | 2 | 1 | 12 | 21 | |
Pervis Ellison | C | 33 | 3-12 | 0-0 | 5-10 | 1 | 5 | 4 | 0 | 4 | 3 | 1 | -2 | 11 | |
Eric Murdock | SG | 27 | 6-9 | 2-2 | 1-1 | 0 | 1 | 7 | 4 | 0 | 2 | 5 | 0 | 15 | |
Tyrone Hill | PF | 24 | 0-5 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | -10 | 0 | |
Chris Mullin | SF | 3 | 1-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 3 | |
Chris Smith | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -5 | 0 | |
Totals | 50-98 | 7-10 | 19-27 | 13 | 53 | 37 | 7 | 8 | 20 | 20 | 126 | ||||
.510 | .700 | .704 |
Player of the Game |
Hernán Montenegro |