Final  1st  2nd  3rd  4th Total    
   Pacers  21  29  17  6  73  
   Skyforce  32  35  27  16  110  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shaquille O'Neal  C  28  7-17  0-0  3-4  3  8  0  0  1  3  3  -31  17  
 P.J. Brown  PF  32  1-8  0-0  5-6  5  11  2  1  0  4  3  -23  7  
 Doug Christie  SF  26  1-7  0-3  0-0  1  2  1  2  0  1  2  -33  2  
 Tim Legler  SG  24  3-7  0-0  2-2  1  1  1  1  0  4  3  -31  8  
 Scott Skiles  PG  22  0-5  0-1  0-0  0  1  5  1  0  0  4  -27  0  
 Sam Mitchell  SF  26  3-11  0-1  1-2  1  5  3  1  0  0  2  -9  7  
 Rumeal Robinson  PG  25  3-7  0-1  2-2  1  2  3  2  0  2  3  -9  8  
 Randy Brown  SG  23  8-15  0-0  4-6  1  6  2  3  0  4  4  -7  20  
 Isaac Austin  C  18  0-3  0-0  2-2  1  6  0  0  1  5  1  -5  2  
 Harold Miner  SF  8  0-1  0-0  0-0  0  1  0  0  0  0  0  -4  0  
 Doug Overton  SG  1  0-0  0-0  2-2  0  0  0  0  0  0  0  1  2  
 Marlon Maxey  PF  6  0-2  0-0  0-0  1  2  0  1  0  1  4  -8  0  
 Chris Corchiani  PG  1  0-0  0-0  0-0  1  1  0  0  0  0  0  -1  0  
 Aaron Williams  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       26-83  0-6  21-26  16  46  17  12  2  24  29    73  
        .313  .000  .808                    

 Skyforce
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hot Rod Williams  C  10  5-10  0-0  0-0  3  4  0  0  0  1  4  9  10  
 Danny Manning  PF  28  6-11  0-1  4-8  0  6  2  2  0  0  3  31  16  
 Toni Kukoc  SF  32  5-9  2-2  2-2  1  12  5  1  0  2  0  33  14  
 Vernon Maxwell  SG  29  5-6  1-1  4-6  0  1  8  0  0  2  3  16  15  
 Gary Payton  PG  30  8-11  0-1  4-4  1  7  5  2  0  2  3  34  20  
 Dee Brown  SG  25  4-12  0-2  6-7  1  2  1  4  0  3  3  15  14  
 Dale Davis  C  35  2-6  0-0  3-6  5  9  2  0  7  3  2  24  7  
 Byron Scott  SF  15  0-4  0-1  0-0  0  1  0  0  0  3  1  5  0  
 Tom Chambers  PF  18  2-7  0-0  3-6  1  3  1  1  0  0  0  6  7  
 Alberto Herreros  PG  2  0-0  0-0  0-0  1  1  0  1  0  0  1  -1  0  
 Marcus Liberty  PG  11  2-6  1-3  2-6  3  5  0  2  0  0  0  9  7  
 Eric Riley  C  3  0-0  0-0  0-0  0  2  0  0  0  0  0  4  0  
 Totals       39-82  4-11  28-45  16  53  24  13  7  16  20    110  
        .476  .364  .622                    

 Player of the Game
 Gary Payton

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 07, 2023