Final  1st  2nd  3rd  4th Total    
   Golden Kings  19  38  18  34  109  
   Grizzlies  18  20  26  23  87  

 Golden Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brad Daugherty  C  26  1-1  0-0  1-1  1  5  0  2  1  0  2  4  3  
 Charles Barkley  PF  37  16-29  0-3  5-6  4  14  3  1  0  4  3  15  37  
 Stacey Augmon  SF  25  6-12  0-0  4-4  0  2  1  0  0  4  2  11  16  
 Hersey Hawkins  SG  35  5-13  1-4  0-0  1  5  5  3  0  2  1  13  11  
 Kevin Johnson  PG  35  3-12  0-3  12-12  3  6  9  2  0  4  3  10  18  
 Jure Zdovc  SF  29  3-3  0-0  2-2  3  6  2  0  0  1  0  13  8  
 Derrick McKey  PF  15  3-4  0-0  0-0  1  4  2  0  0  0  2  9  6  
 Panagiotis Fasoulas  C  22  4-7  0-0  0-0  2  8  2  0  2  2  2  18  8  
 Giorgos Sigalas  SF  11  0-1  0-0  0-0  0  1  3  0  0  1  0  14  0  
 Maurice Cheeks  PG  4  1-3  0-0  0-0  0  0  0  0  0  0  0  3  2  
 Totals       42-85  1-10  24-25  15  51  27  8  3  18  15    109  
        .494  .100  .960                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vlade Divac  C  34  6-12  0-0  0-0  3  9  0  0  4  1  3  -14  12  
 Antonio Davis  PF  34  10-15  0-0  1-2  2  7  1  3  0  2  4  -14  21  
 Billy Owens  SF  34  6-12  0-1  1-4  0  4  3  1  1  3  4  -10  13  
 Harun Erdenay  SG  27  0-5  0-2  2-2  1  2  4  1  0  3  5  -11  2  
 Dana Barros  PG  32  6-15  2-6  0-0  0  5  8  1  1  3  3  -4  14  
 Muggsy Bogues  PG  16  2-7  0-0  0-0  0  1  2  1  0  0  0  -18  4  
 Elden Campbell  C  14  1-4  0-1  0-0  1  5  0  1  0  1  2  -8  2  
 Nick Van Exel  SG  21  1-4  0-1  0-0  0  1  4  0  0  2  0  -11  2  
 Tom Gugliotta  PF  14  4-5  1-1  6-8  0  0  0  0  0  1  2  -8  15  
 Eddie Johnson  SF  14  1-5  0-0  0-0  0  1  0  0  0  0  1  -12  2  
 Totals       37-84  3-12  10-16  7  35  22  8  6  16  24    87  
        .440  .250  .625                    

 Player of the Game
 Charles Barkley

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 07, 2023