|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Olimpia | 22 | 31 | 21 | 30 | 104 | ||||||
Grizzlies | 20 | 30 | 30 | 16 | 96 |
Olimpia | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Shawn Kemp | C | 27 | 4-9 | 0-0 | 4-4 | 4 | 10 | 3 | 1 | 0 | 5 | 3 | 18 | 12 | |
Riccardo Pittis | PF | 25 | 7-12 | 1-2 | 0-0 | 2 | 6 | 1 | 2 | 0 | 0 | 6 | 8 | 15 | |
Sarunas Marciulionis | SF | 34 | 10-14 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 22 | 24 | |
Johnny Dawkins | SG | 37 | 1-8 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 0 | 2 | 1 | 13 | 2 | |
Sherman Douglas | PG | 29 | 5-11 | 0-0 | 2-4 | 0 | 2 | 8 | 1 | 0 | 2 | 4 | 18 | 12 | |
Drazen Petrovic | SG | 11 | 4-7 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -5 | 9 | |
Mark Jackson | PG | 19 | 4-9 | 0-0 | 0-0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | -10 | 8 | |
Ron Harper | SF | 14 | 2-6 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | -14 | 4 | |
Manute Bol | C | 21 | 1-2 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 3 | 3 | 1 | -10 | 2 | |
Charles Smith | PF | 23 | 6-13 | 0-0 | 4-4 | 1 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 16 | |
Totals | 44-91 | 1-7 | 15-18 | 12 | 41 | 32 | 10 | 3 | 14 | 25 | 104 | ||||
.484 | .143 | .833 |
Grizzlies | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Vlade Divac | C | 38 | 4-8 | 0-1 | 2-2 | 3 | 9 | 2 | 0 | 4 | 9 | 3 | -14 | 10 | |
Antonio Davis | PF | 38 | 7-10 | 0-1 | 7-14 | 2 | 10 | 1 | 1 | 0 | 3 | 5 | -14 | 21 | |
Billy Owens | SF | 39 | 7-16 | 0-2 | 1-2 | 0 | 7 | 4 | 3 | 1 | 1 | 4 | -18 | 15 | |
Harun Erdenay | SG | 43 | 3-8 | 1-1 | 3-4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | -12 | 10 | |
Dana Barros | PG | 41 | 9-16 | 3-4 | 2-4 | 1 | 5 | 2 | 2 | 0 | 4 | 4 | -16 | 23 | |
Muggsy Bogues | PG | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 2 | |
Elden Campbell | C | 10 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 1 | |
Nick Van Exel | SG | 6 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | |
Tom Gugliotta | PF | 10 | 0-4 | 0-1 | 1-2 | 1 | 7 | 2 | 0 | 1 | 3 | 1 | 6 | 1 | |
Eddie Johnson | SF | 9 | 4-5 | 1-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 11 | |
Totals | 35-69 | 5-13 | 21-34 | 8 | 43 | 18 | 8 | 7 | 22 | 20 | 96 | ||||
.507 | .385 | .618 |
Player of the Game |
Sarunas Marciulionis |