Final  1st  2nd  3rd  4th Total    
   HeroBears  20  21  31  13  85  
   Lakers  33  31  43  22  129  

 HeroBears
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bison Dele  C  29  2-8  0-0  1-2  1  4  0  0  0  1  2  -29  5  
 Gheorghe Muresan  PF  31  6-10  0-0  2-2  3  11  0  0  1  1  2  -28  14  
 Isaiah Rider  SF  30  6-16  0-3  2-2  2  3  1  0  0  1  3  -35  14  
 John Starks  SG  29  8-13  0-1  3-6  1  4  4  2  0  5  1  -29  19  
 Pooh Richardson  PG  32  3-16  0-2  2-2  1  9  9  0  0  0  3  -37  8  
 Rex Chapman  SG  22  3-8  0-2  0-0  0  1  3  0  0  3  4  -13  6  
 Allan Houston  SF  17  0-4  0-0  0-0  0  2  2  0  0  0  2  -9  0  
 Kevin Duckworth  C  20  4-7  0-0  0-0  1  2  0  0  1  1  3  -15  8  
 Danny Ainge  SG  1  0-2  0-2  0-0  0  0  0  0  0  0  0  0  0  
 Velemir Perasovic  PG  12  3-5  1-2  0-0  1  4  0  0  0  0  2  -9  7  
 Richard Dumas  PF  5  1-3  0-0  0-0  0  1  0  0  0  0  0  -7  2  
 Vincenzo Esposito  PG  1  0-1  0-1  0-0  0  0  0  0  0  0  0  0  0  
 J.R. Reid  PF  11  1-2  0-0  0-0  1  3  1  0  0  0  0  -9  2  
 Totals       37-95  1-13  10-14  11  44  20  2  2  12  22    85  
        .389  .077  .714                    

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dikembe Mutombo  C  31  5-7  0-0  4-4  3  12  3  0  3  4  1  35  14  
 Scottie Pippen  PF  30  10-17  4-4  2-6  2  8  2  2  1  0  2  35  26  
 Nick Anderson  SF  31  9-16  3-4  2-6  2  9  6  0  0  2  3  35  23  
 Terry Porter  SG  32  9-15  3-5  6-8  0  5  6  2  0  1  3  26  27  
 Gary Grant  PG  21  0-3  0-0  2-2  1  1  7  3  1  0  4  29  2  
 Mario Elie  SF  15  6-8  2-4  1-2  0  1  1  0  0  0  0  9  15  
 Sergei Bazarevich  PG  28  5-11  0-3  0-0  1  5  5  1  0  2  1  20  10  
 Benoit Benjamin  C  15  1-5  0-0  0-0  1  6  0  0  1  0  0  9  2  
 A.C. Green  PF  17  2-2  0-0  0-0  0  3  2  0  1  1  2  9  4  
 Sam Bowie  C  1  0-1  0-1  0-0  0  1  0  0  0  0  0  0  0  
 Jordi Villacampa  PG  4  0-1  0-0  0-0  0  0  0  0  0  0  0  4  0  
 Pedro Miguel Neves  PG  11  2-3  2-2  0-0  0  1  4  1  1  1  0  9  6  
 Doug West  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Jean-Jacques Conceição  PF  1  0-1  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       49-90  14-23  17-28  10  52  36  9  8  11  16    129  
        .544  .609  .607                    

 Player of the Game
 Terry Porter

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 07, 2023