|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Tigers | 26 | 17 | 22 | 30 | 95 | ||||||
Golden Kings | 35 | 29 | 36 | 28 | 128 |
Tigers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Giacomo Galanda | C | 12 | 1-4 | 0-0 | 2-2 | 3 | 4 | 1 | 0 | 1 | 1 | 4 | 1 | 4 | |
Rodney Rogers | PF | 21 | 3-9 | 0-3 | 1-2 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | -19 | 7 | |
Scott Burrell | SF | 28 | 3-11 | 0-4 | 0-0 | 2 | 4 | 2 | 0 | 0 | 4 | 2 | -28 | 6 | |
Rick Fox | SG | 26 | 6-11 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | -28 | 14 | |
Anfernee Hardaway | PG | 28 | 1-9 | 0-2 | 4-4 | 1 | 3 | 5 | 0 | 0 | 4 | 4 | -32 | 6 | |
Damir Mulaomerovic | SG | 22 | 1-2 | 1-1 | 0-0 | 0 | 2 | 8 | 0 | 0 | 1 | 4 | -9 | 3 | |
Jaren Jackson | SF | 28 | 4-7 | 1-1 | 0-2 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | -23 | 9 | |
Gregor Fucka | C | 27 | 6-11 | 0-0 | 1-2 | 2 | 8 | 1 | 0 | 0 | 3 | 6 | -22 | 13 | |
Lloyd Daniels | SF | 6 | 1-4 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | |
Gerald Glass | PF | 12 | 5-8 | 2-3 | 2-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | -2 | 14 | |
Brent Price | PG | 14 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 7 | |
Nikos Oikonomou | PF | 16 | 4-9 | 0-1 | 0-2 | 5 | 6 | 2 | 0 | 0 | 1 | 5 | -8 | 8 | |
Totals | 38-90 | 7-21 | 12-18 | 16 | 35 | 24 | 6 | 2 | 21 | 36 | 95 | ||||
.422 | .333 | .667 |
Golden Kings | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brad Daugherty | C | 29 | 6-11 | 0-0 | 4-6 | 1 | 5 | 1 | 2 | 1 | 2 | 3 | 29 | 16 | |
Charles Barkley | PF | 29 | 13-18 | 0-1 | 5-8 | 3 | 8 | 0 | 1 | 0 | 1 | 2 | 24 | 31 | |
Stacey Augmon | SF | 19 | 1-1 | 0-0 | 2-2 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 13 | 4 | |
Hersey Hawkins | SG | 27 | 6-14 | 0-0 | 10-10 | 4 | 7 | 2 | 4 | 1 | 1 | 2 | 24 | 22 | |
Kevin Johnson | PG | 14 | 2-5 | 0-0 | 2-2 | 0 | 4 | 3 | 0 | 0 | 3 | 4 | 9 | 6 | |
Jure Zdovc | PG | 35 | 3-6 | 0-0 | 4-8 | 2 | 4 | 10 | 2 | 0 | 2 | 3 | 31 | 10 | |
Derrick McKey | PF | 27 | 9-12 | 2-2 | 7-8 | 5 | 9 | 1 | 2 | 1 | 3 | 1 | 25 | 27 | |
Panagiotis Fasoulas | C | 16 | 0-2 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 6 | 0 | |
Giorgos Sigalas | SG | 23 | 1-5 | 0-1 | 2-2 | 0 | 1 | 3 | 1 | 0 | 4 | 1 | 11 | 4 | |
Maurice Cheeks | PG | 11 | 1-4 | 0-0 | 1-1 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | -1 | 3 | |
Willie Anderson | PF | 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -4 | 2 | |
Kevin Thompson | C | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | |
Totals | 44-82 | 2-4 | 38-49 | 15 | 45 | 30 | 15 | 6 | 17 | 21 | 128 | ||||
.537 | .500 | .776 |
Player of the Game |
Derrick McKey |