Final  1st  2nd  3rd  4th Total    
   Jazz  40  33  24  27  124  
   Knicks  20  38  21  32  111  

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rony Seikaly  C  34  12-19  0-0  0-1  5  13  5  0  4  1  5  16  24  
 Jerome Kersey  PF  40  10-23  1-3  2-4  2  10  3  1  0  3  4  13  23  
 Chuck Person  SF  39  5-12  2-5  2-2  1  8  4  1  0  4  3  1  14  
 Reggie Lewis  SG  48  9-24  1-3  4-4  3  11  1  1  0  7  4  13  23  
 Mookie Blaylock  PG  38  6-9  2-2  2-2  1  2  14  4  1  5  4  4  16  
 Dennis Rodman  PF  17  5-11  0-1  0-0  5  10  1  0  1  1  0  12  10  
 Fernando Martin  C  14  5-6  0-0  4-4  2  7  1  0  2  0  1  -3  14  
 Doc Rivers  PG  10  0-0  0-0  0-0  0  1  1  1  0  1  2  9  0  
 Totals       52-104  6-14  14-17  19  62  30  8  8  22  23    124  
        .500  .429  .824                    

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Oliver Miller  C  37  5-12  0-0  1-2  2  7  4  0  4  2  3  -1  11  
 Walt Williams  PF  41  9-16  1-2  0-0  2  3  3  0  0  4  4  -8  19  
 Kendall Gill  SF  39  5-12  1-3  4-4  0  6  3  2  0  3  3  -15  15  
 Glen Rice  SG  37  12-19  1-4  5-6  2  6  5  2  1  3  0  -12  30  
 Benji Wilson  PG  39  4-25  0-4  5-6  4  10  6  2  0  2  4  -9  13  
 Robert Pack  PG  9  1-1  0-0  2-2  0  3  2  1  0  0  0  -1  4  
 Robert Parish  C  11  1-2  0-0  0-2  1  3  0  0  2  0  1  -12  2  
 Aleksandar Dordevic  SG  13  2-7  1-3  0-0  1  1  3  1  0  1  0  -4  5  
 Alexander Volkov  PF  16  4-11  0-0  4-4  0  2  0  1  0  0  1  -3  12  
 Totals       43-105  4-16  21-26  12  41  26  9  7  15  16    111  
        .410  .250  .808                    

 Player of the Game
 Rony Seikaly

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 07, 2023