Final  1st  2nd  3rd  4th Total    
   Supersonics  24  30  25  33  112  
   Bulls  26  34  27  29  116  

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arvydas Sabonis  C  24  7-8  1-1  0-0  0  8  1  0  1  5  4  2  15  
 Larry Bird  PF  43  4-14  1-1  3-3  2  9  7  0  0  3  5  -4  12  
 Michael Jordan  SF  37  14-25  3-4  3-3  1  7  2  0  0  5  5  6  34  
 Kenny Smith  SG  39  3-8  2-3  6-6  1  3  1  0  0  2  4  -19  14  
 Michael Adams  PG  41  3-9  1-4  4-4  0  2  5  2  0  6  3  -9  11  
 Vinny Del Negro  SF  27  2-5  0-0  3-5  2  4  6  4  0  1  2  10  7  
 Armen Gilliam  C  29  7-13  0-0  5-6  2  5  3  2  2  1  1  -6  19  
 Totals       40-82  8-13  24-27  8  38  25  8  3  23  24    112  
        .488  .615  .889                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin Willis  C  35  14-21  0-0  2-2  5  10  1  2  1  2  2  2  30  
 Karl Malone  PF  42  9-19  0-1  6-10  3  12  9  2  0  5  1  14  24  
 Hank Gathers  SF  45  9-18  0-1  5-6  2  11  6  5  0  5  3  4  23  
 Latrell Sprewell  SG  43  6-15  1-4  4-6  0  1  6  3  0  4  3  7  17  
 Nate McMillan  PG  24  1-5  0-2  4-4  0  5  2  1  0  1  5  10  6  
 Buck Williams  C  20  1-6  0-0  0-0  3  5  1  2  0  0  2  -6  2  
 Brian Shaw  PG  23  4-5  1-2  3-4  0  2  2  0  0  1  4  -5  12  
 Rolando Blackman  PG  9  1-1  0-0  0-0  0  0  1  1  0  0  1  -6  2  
 Totals       45-90  2-10  24-32  13  46  28  16  1  18  21    116  
        .500  .200  .750                    

 Player of the Game
 Kevin Willis

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 07, 2023