|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Knicks | 19 | 29 | 35 | 39 | 122 | ||||||
Heat | 34 | 25 | 28 | 28 | 115 |
Knicks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Oliver Miller | C | 39 | 3-8 | 0-0 | 3-4 | 3 | 9 | 0 | 0 | 1 | 2 | 4 | 10 | 9 | |
Walt Williams | PF | 40 | 7-15 | 1-5 | 2-2 | 1 | 5 | 5 | 1 | 0 | 1 | 6 | 10 | 17 | |
Kendall Gill | SF | 30 | 2-9 | 0-0 | 2-2 | 1 | 2 | 1 | 4 | 0 | 2 | 4 | -2 | 6 | |
Glen Rice | SG | 27 | 13-16 | 5-6 | 3-4 | 0 | 6 | 3 | 0 | 0 | 3 | 4 | 23 | 34 | |
Benji Wilson | PG | 30 | 5-11 | 0-0 | 4-4 | 2 | 5 | 5 | 2 | 0 | 3 | 3 | 1 | 14 | |
Robert Pack | PG | 27 | 7-13 | 1-1 | 6-8 | 0 | 0 | 6 | 3 | 0 | 3 | 2 | -7 | 21 | |
Robert Parish | C | 9 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -5 | 4 | |
Aleksandar Dordevic | SG | 20 | 3-8 | 1-4 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 9 | |
Alexander Volkov | SF | 20 | 3-7 | 0-2 | 2-2 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 8 | |
Totals | 45-89 | 8-18 | 24-28 | 7 | 34 | 26 | 11 | 2 | 16 | 25 | 122 | ||||
.506 | .444 | .857 |
Heat | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Gintaras Einikis | C | 38 | 8-11 | 1-1 | 3-4 | 5 | 12 | 1 | 0 | 0 | 4 | 4 | -6 | 20 | |
Larry Johnson | PF | 43 | 8-18 | 0-2 | 11-14 | 3 | 7 | 4 | 1 | 0 | 4 | 5 | -14 | 27 | |
Jamal Mashburn | SF | 31 | 5-15 | 0-2 | 5-6 | 0 | 1 | 5 | 1 | 0 | 3 | 4 | -4 | 15 | |
Steve Smith | SG | 29 | 5-10 | 1-2 | 0-0 | 2 | 4 | 1 | 2 | 0 | 1 | 4 | -12 | 11 | |
Spud Webb | PG | 39 | 5-12 | 0-3 | 3-4 | 0 | 0 | 7 | 2 | 0 | 2 | 4 | -7 | 13 | |
Dennis Scott | SF | 33 | 10-15 | 2-2 | 1-2 | 0 | 11 | 5 | 3 | 1 | 2 | 1 | -3 | 23 | |
Stojko Vrankovic | C | 15 | 2-3 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 4 | 4 | 5 | 6 | 4 | |
Jeff Malone | PG | 12 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | |
Totals | 44-88 | 4-12 | 23-30 | 12 | 43 | 26 | 9 | 5 | 20 | 29 | 115 | ||||
.500 | .333 | .767 |
Player of the Game |
Glen Rice |