Final  1st  2nd  3rd  4th Total    
   Supersonics  27  45  26  17  115  
   JackJumpers  23  26  19  25  93  

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arvydas Sabonis  C  33  7-15  0-0  4-4  2  9  5  1  2  2  3  29  18  
 Larry Bird  PF  17  4-9  1-2  2-2  1  3  2  0  0  1  4  14  11  
 Michael Jordan  SF  28  12-20  0-2  8-10  4  9  5  1  0  1  0  30  32  
 Kenny Smith  SG  30  4-7  1-1  4-4  1  6  5  0  0  2  2  29  13  
 Michael Adams  PG  28  2-6  1-1  3-4  0  1  3  0  0  2  1  20  8  
 Vinny Del Negro  SF  34  3-11  0-2  1-1  1  5  3  2  0  0  1  3  7  
 Armen Gilliam  PF  29  4-7  0-0  5-6  2  6  2  0  0  2  0  10  13  
 Malik Sealy  SG  12  2-4  0-0  0-0  1  4  0  0  0  1  2  -8  4  
 José Ortiz  C  7  1-2  0-0  1-2  2  2  1  1  0  1  0  -2  3  
 Moses Malone  PF  10  0-2  0-0  2-4  2  2  0  0  1  1  0  -7  2  
 James Donaldson  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Warren Kidd  PG  10  1-2  0-0  2-2  0  0  0  0  0  1  0  -5  4  
 Totals       40-85  3-8  32-39  16  47  26  5  3  14  13    115  
        .471  .375  .821                    

 JackJumpers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Webber  C  23  7-11  1-3  0-0  2  6  3  1  1  2  3  -17  15  
 Antoine Riguadeau  PF  20  5-7  0-0  3-8  1  3  1  0  0  4  4  -24  13  
 David Wesley  SF  26  3-13  0-3  2-2  0  3  2  0  0  4  4  -24  8  
 Chris Whitney  SG  36  4-7  1-2  0-0  0  2  4  0  0  0  2  -30  9  
 Gianmarco Pozzecco  PG  36  5-15  1-2  1-2  3  6  3  1  0  1  1  -30  12  
 Brad Sellers  PF  23  4-6  0-0  0-0  3  5  1  0  2  1  3  2  8  
 Geert Hammink  PF  6  0-0  0-0  0-0  0  1  1  0  0  1  0  -2  0  
 William Bedford  C  15  1-4  0-0  1-2  0  2  0  0  1  1  5  -1  3  
 John Battle  SF  14  7-10  1-1  0-0  0  1  2  1  0  1  3  2  15  
 John Bagley  PG  12  1-3  0-0  0-0  0  2  0  1  0  2  0  8  2  
 Bo Kimble  SF  19  2-4  0-0  0-0  0  2  2  3  1  1  3  0  4  
 Steve Burtt  SG  11  2-5  0-1  0-0  0  1  2  2  0  0  0  6  4  
 Totals       41-85  4-12  7-14  9  34  21  9  5  18  28    93  
        .482  .333  .500                    

 Player of the Game
 Michael Jordan

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 07, 2023