Final  1st  2nd  3rd  4th Total    
   Timberwolves  35  20  24  19  98  
   Grizzlies  26  28  19  27  100  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bryant Stith  C  27  5-8  0-0  2-2  5  5  1  0  0  1  4  -4  12  
 Rod Higgins  C  13  1-4  0-1  0-0  0  1  1  0  0  0  4  0  2  
 Johnny Newman  SF  44  5-14  0-3  7-8  2  7  1  0  0  2  3  0  17  
 Ufuk Sarica  SG  44  4-13  0-1  5-6  1  3  3  0  0  2  2  4  13  
 Mahmoud Abdul-Rauf  PG  42  11-18  3-7  2-2  0  5  1  1  0  9  2  3  27  
 Anthony Bowie  SF  9  2-4  0-1  2-2  1  5  2  1  0  1  4  -5  6  
 Murat Evliyaoglu  PF  6  1-2  0-1  0-0  0  1  0  0  0  0  0  -2  2  
 Vin Baker  PF  21  0-4  0-0  2-6  2  10  2  1  1  0  5  14  2  
 Calbert Cheaney  C  19  7-7  1-1  0-0  0  2  0  2  0  2  2  -12  15  
 Lucious Harris  PF  15  1-3  0-1  0-0  0  2  0  0  0  0  2  -8  2  
 Totals       37-77  4-16  20-26  11  41  11  5  1  17  28    98  
        .481  .250  .769                    

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vlade Divac  C  33  5-8  1-1  6-10  4  12  3  0  0  1  4  2  17  
 Antonio Davis  PF  38  6-14  1-3  10-14  9  13  1  0  2  3  1  -1  23  
 Billy Owens  SF  38  4-17  0-2  1-2  7  9  2  0  0  2  5  -2  9  
 Harun Erdenay  SG  40  4-18  2-7  4-4  1  4  4  1  0  4  5  -1  14  
 Dana Barros  PG  38  6-15  1-5  2-2  2  5  4  2  0  2  1  -2  15  
 Muggsy Bogues  PG  10  0-4  0-0  0-0  1  1  3  0  0  0  1  4  0  
 Elden Campbell  C  15  1-4  0-0  2-4  1  5  0  0  1  0  1  0  4  
 Nick Van Exel  SG  8  2-3  1-2  2-2  0  0  1  0  0  1  0  3  7  
 Tom Gugliotta  PF  10  2-5  0-1  3-3  0  2  2  2  0  0  0  3  7  
 Eddie Johnson  SF  10  2-3  0-0  0-0  2  2  1  1  0  2  0  4  4  
 Totals       32-91  6-21  30-41  27  53  21  6  3  15  18    100  
        .352  .286  .732                    

 Player of the Game
 Antonio Davis

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 07, 2023