Final  1st  2nd  3rd  4th Total    
   KK Partizan  29  40  33  17  119  
   Mimosas  23  20  20  21  84  

 KK Partizan
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  30  15-27  1-1  4-5  3  7  4  0  5  2  1  42  35  
 Charles Oakley  PF  29  6-7  0-0  2-2  2  10  4  1  0  1  0  38  14  
 George McCloud  SF  24  6-12  1-5  4-6  0  7  4  1  0  0  3  36  17  
 Reggie Williams  SG  30  4-5  0-0  2-4  0  5  5  1  0  0  1  43  10  
 Magic Johnson  PG  30  6-6  0-0  4-4  1  7  2  4  1  1  0  42  16  
 Bryon Russell  SF  27  2-6  0-2  0-0  2  5  4  0  0  4  3  -3  4  
 Angelos Koronios  PG  17  1-4  1-2  0-0  0  0  2  2  1  1  0  -9  3  
 Zarko Paspalj  PF  19  1-5  0-1  2-2  0  1  2  0  0  1  3  -7  4  
 Elmore Spencer  C  17  1-4  0-0  1-2  1  6  0  1  0  2  1  -7  3  
 Predrag Danilovic  SG  14  5-8  1-1  0-0  0  0  0  0  0  1  0  -6  11  
 Saša Obradovic  C  1  0-0  0-0  2-2  0  0  0  0  0  0  0  4  2  
 Mitchell Butler  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       47-84  4-12  21-27  9  48  27  10  7  13  12    119  
        .560  .333  .778                    

 Mimosas
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Olden Polynice  C  22  2-6  0-0  0-2  1  2  4  1  1  0  0  -16  4  
 Grant Long  PF  20  3-9  0-0  0-0  3  5  2  1  0  2  2  -32  6  
 Ivica Zuric  SF  20  2-7  1-1  2-2  0  2  2  2  0  1  2  -14  7  
 Jon Barry  SG  23  6-14  3-7  0-0  0  3  1  0  0  3  1  -19  15  
 Sedale Threatt  PG  17  3-7  1-1  0-0  0  0  4  0  0  2  1  -29  7  
 Robert Horry  SF  33  6-13  1-2  0-0  0  3  2  1  2  3  4  -21  13  
 Lee Mayberry  PG  29  2-7  0-1  0-0  0  1  10  3  0  2  1  -6  4  
 Andrew Gaze  SG  26  3-11  1-5  2-2  0  2  1  1  0  3  4  -16  9  
 Adam Keefe  C  35  3-8  0-0  2-2  1  9  1  0  0  0  3  -22  8  
 Joe Dumars  SF  7  1-2  0-1  3-3  0  0  2  0  0  0  0  6  5  
 Zoran Savic  C  7  3-4  0-0  0-0  1  1  0  1  0  0  1  -2  6  
 Larry Nance  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Totals       34-88  7-18  9-11  6  28  29  10  3  16  19    84  
        .386  .389  .818                    

 Player of the Game
 Hakeem Olajuwon

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 07, 2023